vector education
Friday, September 18, 2020
Thursday, May 7, 2020
Gupta period fast revision
| Ruler | Title | Achievement |
|---|---|---|
| Shree Gupta |
|
|
| Chadragupta-1st |
|
|
| Samundragupta |
|
|
| Chandragupta-2nd |
|
|
| Kumargupta |
|
|
| Skandagupta |
|
|
| Temple | Location |
|---|---|
| Vishnu Temple | Tigawa (Jabalpur) |
| Shiva Tempale | Bhumara (Nagaud) |
| Parvati Temple | Nachna Kuthara |
| Dashavatara Temple | Deogarh (Jhansi) |
| Bhitargaon Temple | Bhitargaon |
| Jarasangh's Sitting | Rajgriha (Bihar) |
| Writer | Literature |
|---|---|
| Kalidasa | Vikramovarshiya, Malavikagnimitram, Raghuvansa, Ritusambharam,Meghdutam, Abhigyan Shakuntalam |
| Bhasa | Swapnavasavadatta, Charudatta and Pratignayaugandharayana |
| Vishakhadatta | Mudrarakshasa, Devichandraguptam |
| Shudraka | Mrichchakatika |
| Amarsimha | Amarkosha |
| Chandragomin | Chandravyakarana |
| Vishnu Sharma | Panchatantra, Hito padesha |
| Banbhatta | Harshcharita |
Monday, May 4, 2020
Mauryan dynasty
| Founder | Chandragupta Maurya (322 BC) |
| Capital | Pataliputa |
| Important Literature | Arthashastra (By Kautilya/Chanakya) |
| Greek traveller | Megasthenes(Greek Ambassador, who wrote 'Indica') |
| Construction of sudarshan lake | Chandragupta Maurya |
| Death of Chandragupta Maurya | shravanbelgola (298 BC) |
| Great Maurya samarat | Ashoka (273 BC) |
| One who decipher the ashoka edicts | James princep (1837 BC) |
| Famous battle of Ashoka | Battle of Kalinga (261 BC) |
| Titles of Ashoka | Devanampriya, priyadasi |
| scripts of Ashokan Edicts | Brahmi, Kharosthi, Unani and Armaik |
| officials | Post |
|---|---|
| Sannidhata | Chief Treassury Officer |
| Samaharta | The Collector General of Revenue |
| Gopa | Responsible for Acounts |
| Dandapal | Police Chief |
| Antapal | Chief of the Forntier Defence |
| Vyavaharika | Chief judge |
| Paura | Governer of the Capital |
Sunday, May 3, 2020
16 Mahajanapadas
Mahajanapadas
| Mahajanapada | Capital | Modern Area |
|---|---|---|
| Kashi | Varanasi | District of Varanasi in UP |
| Anga | Chamanagari | Bhagalpur, Munger |
| Vajji | Vashali | Mithila,Vashali |
| Chedi | Suktimati | Bundelkhand area |
| Kuru | Hastinapur | Haryana |
| Matsya | Virat nagar | Alwar, Jaipur and Bharatpur |
| Assaka | Budanya | Western part of Pakistan |
| Gandhra | Takshashila | Rawalpindi, Pakistan |
| Kosala | Shravasti | Faizabad, Gonda, Bahraich in UP |
| Magadh | Rajgrih | Patna, Gaya |
| Malla | Kushinagar | Gorakhpur, Basti Pawa |
| Vatsa | Kaushambi | Allahabad, Mirzapur |
| Panchala | Ahichhatra | Western UP |
| Surasena | Mathura | Braj Mandal |
| Awanti | Ujjain | Malwa Region |
| Kamboja | Rajpur | Eastern Pakistan |
Tuesday, April 28, 2020
Fast revision history
Janism
Brief history of Mahavira
| Titles | Mahavira, Nayaputra, Nirgrantha |
| Birth | 540 BC |
| Place of Birth | Kundagram in Vashali |
| Father's name | Siddharta |
| Mother's name | Trishala(A Lichhavi Princes,sister of chetaka) |
| Wife | Yashoda |
| Clan | Nyaya(Jnatrika) |
| Enlightenment | Jimbikagram/ Rijupalika (River) |
| Death | 468 BC, Pavapuri near Rajgrih |
Three Jweles or Three Ways to attain Kaivalya
- Right knowledge (Samyak Gyan): Understanding of religious principles.
- Right Fath (Samyak Vishwas): Belief in Jains
- Right Action (Samyak karma): Observance of 5 vows
Jaina Councils
| Council | Period | Place | Head | Consequence |
|---|---|---|---|---|
| 1st Council | 322-298 BC | Pataliputra | Sthulabhadra | Compilation of 12 Angas to replace the last 14 Purvas |
| 2nd Council | AD 512 | Vallabhi | Devardhi Kshamashramana | Final compilation of 12 Angas and 12 Upanags |
Brief history of Gautama Buddha
| Real Nmae | Sidhartha |
| Titles | Buddha, Shakya Muni |
| Father's Nmae | Shuddhodana |
| Mother's Name | Mahamaya |
| Wife | Yashodra |
| Son | Rahul |
Great Event of Buddha's Life
| Event | feature | Symbol |
|---|---|---|
| Birth | 563 BC(Lumbini) | Lotus |
| Mahabhinishkramana (Renunciation) |
At the age of 29 | Horse |
| Nirvana (Enlightenment) | At the age of 35 | Bodhi tree |
| Dharmachakra pravartana (First sermon) |
Sarnath | Wheel |
| Mahaparinirvana (Death) | Kushinagar | Stupa |
Teaching of Buddhism
- Three Jweles of Buddhism: Buddha, Dharma and Sangha
- Chatwari Arya Satyavi: Dukha, Dukh Samuday, Dukh Nirodha, Gamini Pratipada.
Buddhist Councils
| Counsils | Year | Place | Chairman | King |
|---|---|---|---|---|
| First | 483 BC | Rajgriha | Mahakasyapa | Ajatashatru |
| Second | 383 BC | Vashali | sarbkamini | Kalashoka |
| Third | 250 BC | Pataliputra | Mogaliputra Tiss | Ashoka |
| Fourth | 72 AD | KundalaVan (Kashmir) | Vasumitra (Vice-Chairman; Ashvaghosa |
Kanishka |
Thursday, April 16, 2020
INDIAN HISTORY
Pre- Historic Period
| Different age    | Time Period     | Important feature    | ||
|---|---|---|---|---|
| paleolithic age     | (500000-10000 BC)     |
|
![]() |
![]() |
| Mesolithic age     | (10000-4000) |
|
![]() |
![]() |
| Neolithic Age     | (7000- 1000 BC) |
|
![]() |
Indus valley Civilisation
| period -       
|
2350 BC to 1750 BC (Bronze Age)
|
||
| Important characteristics -      
|
Urban Planning, Drainage system
|
![]() |
|
| Public places -        
|
Great Bath, Granary
|
![]() |
|
| Construction Material -        
|
Baked Bricks
|
||
| society -       
|
Matriarchal
|
||
| Religious Beliefs -        
|
Mother Goddess, Pashupati and Nature Worship
|
![]() |
![]() |
Major sites, rivers, excavators, and archaeological Finding of indus valley civilisation
| Site | River Bank | Excavator | Archaeological Finding |
|---|---|---|---|
| Harappa | Ravi | Daya Ram Sahni (1921) |
|
| Mohenjodaro (Mound of dead) |
Indus | Rakhaldas Banerji (1922) |
Great Bath, Great Granery, Mesopotamian seals, Pashupati Mahadeva seal and Porto-shiva. |
| Chanhudaro | Indus | N.G. majumdar (1931) |
lipstick and terracotta of figurine of a bullock cart (without citadel) |
| Kot Diji | Sindhu | Faizal Ahamad (1953) |
|
| Kalibangan | Ghaggar | Amalanand Ghosh(1953) |
Mesopotamian cylindrical seal. |
| Lothal | Bhagava | SR Rao (1954) |
|
| Rangpur | Madar | Ranganath Rao |
|
| Ropar | Sutlej | Yagya Dutt Sharma |
|
| Banawali | Ghaggar | RS Bisht (1974) |
|
Vedic Age
Rivers mentioned in the Rig Veda
| Rig Vedic Name       | Modern Name |          Rig Vedic Name |      Modern Name |
|---|---|---|---|
| Sindhus | Indus | Vitasta | Jhelum |
| Ashkini | Chenab | Parushni | Ravi |
| Vipasa | Beas | Shatudri | Sutlej |
| Drishavati | Ghaggar | Suvasthu | Swat |
| Kubha | Kabul |
Naditarna | Saraswati |
Deities Mentioned in Rigveda
| God |         Associated Field |       God |         Associated Field |
|---|---|---|---|
| Indra/ Purandra      | Breake of Fort.     | Vruna       | Water God and upholder of natural order. |
| Agni | Fire God. | Surya | God with seven horse driven chariot. |
| Mitra | Solar God. | Pushan | God of marriage, also guarded roads |
| Rudra | God of animals. | Vishnu | One, who covered Earth in three steps-Upakrama |
Wednesday, April 15, 2020
silicon controlled rectifier
SILICON CONTROLLED RECTIFIER (SCR) OR THYRISTOR

symbol of SCR
go to youtube
go to google
go to facebook
go to twitter
go to linkedin

operation of SCR
when the gate is openwhen the gate is closed
Subscribe to:
Posts (Atom)








